Channel 21-60
Band BIV/V
Elements 14
Gain
474 MHz (Ch.21) dBi : 7.5
538 MHz (Ch.29) dBi : 9.5
602 MHz (Ch.45) dBi 12.0
730 MHz (Ch.53) dBi 13.0
786 MHz (Ch.60) dBi 13.5
Rejection
811 MHz (LTE D1) dBi : -5.0
821 MHz (LTE D6) dBi : -11.0
832 MHz (LTE U1) dBi : -11.0
862 MHz (LTE U1) dBi : -8.0
Front to Back Ratio dB 25
Beamwidth hor. deg.(°) ±21
Windload N 54
Weight kg 0.77
Material Alu.
Dimensions
Length mm 1015
Width mm 420
Connector F-Conn
Remarks Antenna Low Pass Filter
Channel 21-60
Band BIV/V
Elements 14
Gain
474 MHz (Ch.21) dBi : 7.5
538 MHz (Ch.29) dBi : 9.5
602 MHz (Ch.45) dBi 12.0
730 MHz (Ch.53) dBi 13.0
786 MHz (Ch.60) dBi 13.5
Rejection
811 MHz (LTE D1) dBi : -5.0
821 MHz (LTE D6) dBi : -11.0
832 MHz (LTE U1) dBi : -11.0
862 MHz (LTE U1) dBi : -8.0
Front to Back Ratio dB 25
Beamwidth hor. deg.(°) ±21
Windload N 54
Weight kg 0.77
Material Alu.
Dimensions
Length mm 1015
Width mm 420
Connector F-Conn
Remarks Antenna Low Pass Filter